X 
Share Price
Home | Market Info | Company Profile | Share Price
Dilip Buildcon Ltd.
BSE CODE: 540047   |   NSE CODE: DBL   |   ISIN CODE : INE917M01012   |   24-Jul-2026 Hrs IST
BSE NSE
Rs. 420.05
33 ( 8.53% )
 
Prev Close ( Rs.)
387.05
Open ( Rs.)
385.05
 
High ( Rs.)
434.00
Low ( Rs.)
381.75
 
Volume
862240
Week Avg.Volume
147250
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 420.25
33.45 ( 8.65% )
 
Prev Close ( Rs.)
386.80
Open ( Rs.)
386.00
 
High ( Rs.)
433.75
Low ( Rs.)
381.55
 
Volume
17567771
Week Avg.Volume
2989998
 
52 WK High-Low Range(Rs.)
381.55
585
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
JUL  2026 448.75 448.80 381.75 420.05 933.71 3888.03
JUN  2026 425.00 468.85 411.60 447.90 131.06 577.30
MAY  2026 462.10 496.15 421.40 425.00 125.37 571.88
APR  2026 397.00 479.00 389.55 465.65 143.91 639.67
MAR  2026 403.30 471.65 381.75 388.15 263.48 1117.28
FEB  2026 459.05 480.30 411.10 415.65 281.73 1267.50
JAN  2026 476.30 478.70 435.10 456.60 118.77 546.59
DEC  2025 479.95 490.70 433.40 476.25 420.55 1950.53
NOV  2025 498.40 528.00 425.30 476.95 638.44 3027.59
OCT  2025 480.00 531.40 471.00 495.10 403.46 2018.13
Page 1 of 2
PREV || NEXT